![]() |
L A
D A T C O T O U R
S |
![]() |
||||||||
| HOME | South America | Falkland Islands | Antarctica | Unique Destinations |
Unique Experiences |
Newsstand | ||||
![]() |
VALLE NEVADO Quick Facts |
Length of Season |
112 days (average) |
| Number of trails | 34 |
| Lifts | 11 (1 high-speed chairlift, 3 chairlifts, 6 teleski, 1 telecord) |
| Vertical Drop | 2,658 ft |
| Tres Puntas Summit | 12,045 ft (maximum elevation) |
| El Prado Base | 9,387 ft |
| Average snow coverage | 5.5 ft at base |
| Average annual snowfall | 321 inches in year 2000 |
| Average clear skies | 80% |
| Runs with snowmaking coverage | 6 runs |
| Inter-connection with other centers | La Parva and El Colorado |
| Vertical drop for heliski/Helisnowbard | 8,205 ft |
| Resort elevation | 9,928 ft |
| Helicopter available on site | 407 Bell |
| CHAIRLIFTS | ||||
| NAME | CAPACITY | LENGTH | VERTICAL DROP | CAPACITY P/H |
| Andes Express | Detachable Quad | 1,676 | 420 | 2,100 |
| El Mirador | Quad | 1,416 | 324 | 1,800 |
| El Prado | Triple | 579 | 145 | 1,500 |
| El Vaiven | Double | 290 | 73 | 1,200 |
TELESKI (Pole Type) |
||||
NAME |
CAPACITY |
LENGTH | VERTICAL DROP | CAPACITY P/H |
| Tres Puntas | Individual | 1,664 | 435 | 800 |
| Valle del Inca | Individual | 766 | 253 | 900 |
| Las Ballicas | Individual | 900 | 248 | 800 |
| La Escondida | Individual | 600 | 160 | 900 |
| El Carrusel | Individual | 100 | 17 | 300 |
| Bambi | Individual | 60 | 4 | 100 |
| Telecord | Individual | 150 | 26 | 1,450 |