| LADATCO TOURS | |||||||||
| HOME | South America | Central America | Falkland Islands | Explorer Tours | RIO Carnival |
RIO New Year |
Newsstand | Air Only | |
| COUNTRY FACTS URUGUAY |
| SIZE | 72,172 square miles smallest South American country |
| POPULATION | 3,156,000 per 1996 census |
| CAPITAL | Montevideo (population 1,350,000)) |
| TIME ZONE | Two hours earlier than USA Eastern Standard time |
| ELECTRICITY | Electric Current & Plug Adapters |
| LANGUAGE | Spanish |
| RELIGION | Predominantly Roman Catholic |
| U.S. CITIZEN ENTRY REQUIREMENTS | Valid passport, tourist card issued by air
carrier NOTE: Many countries are requiring that passports be valid for at least 6 months after the end of travel |
| AIRPORT DEPARTURE TAXES (as of February 2007) |
International flights $29 USD Domestic flights $6 USD |
| CURRENCY | Peso Uruguayo |