![]() |
L A D A T C
O T O U R S Custom Designing Pampered Adventure since 1966 |
![]() |
||||||||
| HOME | South America | Central America | Falkland Islands | Antarctica | Unique Destinations |
Unique Experiences |
Newsstand | |||
| COUNTRY FACTS PANAMA |
| SIZE | 29,157,000 square miles s-shaped isthmus 48 miles at its narrowest &118 miles at its widest 752 miles of Pacific coast & 468 of Atlantic oast |
| POPULATION | 3,510,000 estimated July 2012 |
| CAPITAL | Panama City (population 1,346,000 estimated 2009) |
| TIME ZONE | Same as USA Eastern Standard time |
| ELECTRICITY | Electric Current & Plug Adapters |
| LANGUAGE | Spanish and English |
| RELIGION | Predominantly Roman Catholic |
| U.S. CITIZEN ENTRY REQUIREMENTS | Valid passport, tourist card issued by air
carrier NOTE: Many countries are requiring that passports be valid for at least 6 months after the end of travel |
| AIRPORT DEPARTURE TAXES (as of February 2007) |
International flights $20 USD Domestic flights - none |
| CURRENCY | Balboa |