|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| SHIP PROFILE |
![]() |
![]() |
![]() |
![]() |
QUICK FACTS |
|
| Construction : | Bilbao, Spain, 1979 |
| Reconstruction : | Talcahuano, Chile, 1998 |
| Category : | First Class |
| Gross Tonnage : | 1675 |
| Capacity : | 90 guests |
| Length : | 72.35 meters (237.3 feet) |
| Beam : | 11.85 meters (38.86 feet) |
| Speed : | 13 knots |
| Electricity : | 110 Volts in the cabins: 220 Volt sockets available in Reception & Dining area. |
| Engines : | 2 Sulzer engines, 1620 BHP each |
| Navigation Equipment : | Gyrocompass, auto pilot, radar, echo-sounders, GPS and Radio Director Finder |
| Safety Classification : | ABS classification +A1E + AMS #7907 853 SOLAS (safety of life at sea) ISM certificate Complying with the IMO resolution A.788(19) Automatic fire controls |
| Life Jackets : | In each cabin |
| Lifeboats & Life Rafts : | Two 66-man, two 25-man Lifeboats + Two 16-man, two 10-man Life Rafts |
| Zodiacs : | 5 for ship to shore transportation |
| Boston Whaler : | 1 with glass-bottom with for underwater observation |
| Decks : | 4 (Sun deck, Boat deck, Upper deck, Main deck) |
| Crew : | 52 |
| Naturalist : | 6 multilingual (includes Chief Naturalist) |
| Medical Officer : | Permanently on board |
FACILITIES |
||
|
|
![]() |
ITINERARY |
|||
| 5-days/4-nights | 4-days/3-nights | 8-days/7-nights Mon-Mon or Fri-Fri |
|
| Mon | AM Fly to Baltra, embark PM Cerro Dragon, Santa Cruz Island |
||
| Tue | AM Bartolome PM Puerto Egas, James |
||
| Wed | AM Rabida Island PM Puerto Ayora & Charles Darwin Station Santa Cruz Island |
||
| Thu | AM Highlands of Santa Cruz PM North Seymour Island |
||
| Fri | AM Interpretation Center Fly San Cristobal-mainland |
AM Fly to San Cristobal; embark PM Cerro Brujo |
|
| Sat | AM Punta Suarez, Hood PM Punta Cormorant, Floreana |
||
| Sun | AM Punta Espinoza, Fernandina PM Punta Vicente Roca, Isabela |
||
| Mon | AM Debark, fly Baltra-mainland | ||