| LADATCO TOURS | ||||||||||
| HOME | South America | Central America | Falkland Islands | Explorer Tours | Summer Skiing | RIO Carnival |
RIO New Year |
Newsstand | Air Only | |
![]() |
Carnival
2008 Sample Programs and Rates About
Carnival in Rio de Janeiro |
2008 AIR-INCLUSIVE PROGRAM:
DEPARTURES in 2008
January 31, 2008 depending on hotel
CARNIVAL 2008 PROGRAM INCLUDES:
2008 RATES PER PERSON FROM MIAMI
NOTE:
Other hotels will be added as available or are available on request
All rates plus USA Departure Taxes $50-$115
Add-ons from New York and Los Angeles available
Rates from other cities available on request
All rates subject to air and hotel availability
COPACABANA BEACH
| Category | Hotel | Type of room | # NTS | Twin | Triple | Single | |
| 5* | Copacabana Palace | Superior Room | 5 | $4298 | N/A | $7131 | |
| Superior - Pool View | 5 | $4537 | N/A | $7608 | |||
| Superior - Beach View | 5 | $5567 | N/A | $9667 | |||
| Junior Suite - Ocean View | 5 | $8035 | N/A | $14,600 | |||
| Suite - Avenue | 5 | $4776 | N/A | $8086 | |||
| Category | Hotel | Type of room | # NTS | Twin | Triple | Single |
| 5* | Sofitel Rio Palace | Superior Room - side view | 4 | 2064 | N/A | $4259 | |
| Deluxe Room - Copacabana view | 4 | $3243 | N/A | $4819 | |||
| Deluxe - Ocean view | 4 | $3277 | N/A | $4886 | |||
| Junior Suite - Ocean view | 4 | $3835 | N/A | $6002 | |||
| Executive Suite - Ocean view | 4 | $4183 | N/A | $6699 | |||
| Category | Hotel | Type of room | # NTS | Twin | Triple | Single |
| 4* | Excelsior | Standard Room | 5 | $2765 | $2547 | $4071 | |
| Superior | 5 | $2877 | $2641 | $4296 | |||
| Oceanfront | 5 | $2974 | $2722 | $4489 | |||
| Deluxe | 5 | $3388 | $3067 | $5316 | |||
| Junior Suite | 5 | $4058 | $3625 | $6656 | |||
| Executive Suite | 5 | $4423 | $3929 | $7387 | |||
IPANEMA BEACH
| Category | Hotel | Type of room | # NTS | Twin | Triple | Single |
| 5* | Caesar Park | Superior Room | 5 | $4038 | $3483 | $6610 | |
| Deluxe Room | 5 | $4278 | $3650 | $7090 | |||
| Junior Suite | 5 | $5487 | $4456 | $9508 | |||
| Category | Hotel | Type of room | # NTS | Twin | Triple | Single |
| 4* | Praia Ipanema | Superior Room | 4 | Rqst | Rqst | Rqst | |
| Deluxe Ocean Front | 4 | Rqst | Rqst | Rqst | |||
DEPOSITS and PAYMENTS:
Most hotels are requiring complete full
non-refundable payment before confirming space. You will be advised of specific deposit
and payment details at the time of booking. In general, you can anticipate a deposit of
between 25% and 50% per person to confirm space and balance due upon confirmation of
space.
CANCELLATIONS:
All payments are subject to cancellation fees,
depending on the hotel and when cancelled. In general, you can anticipate any monies paid
are forfeit in case of cancellation. Full details for each specific hotel provided on
confirmation.